Understand Payment Timings
This article details all possible payment timing options available in nCino Incentive Compensation. These payment timings determine the length of time volume is considered for the Incentive Plan calculation, and when the plan pays compensation to the assigned employee.
Payment Timings Introduction
Payment timings are descriptions of when incentive plans consider loan volume and when they pay compensation on that volume.
The payment timings available for use in your company depends on your payment calendar(s) and the payment timings selected for your company. You can view a list of all available payment timings in the Incentive Plan Pay Timing Options Report.
If you have any questions, or want to make changes to your payment timings, please contact https://incentivehelp.ncino.com/hc/en-us.
The following section lists all payment timings currently in nCino Incentive Compensation.
List of Payment Timings
This table includes the following columns:
-
Pay Timing: Name of the payment timing option.
-
Description: Brief description of the payment timing. Includes full name, description of the time period the volume is considered, and the frequency it pays out.
-
Volume Operation: What operations are performed on the loan volume for payment. Typically "Sum" or "Average".
-
Tier Consideration Period: Length of time volume is considered for tier calculations. A loan that reaches the Payable On Date during this time counts towards the plan.
-
Pay Frequency: How often the plan posts pay.
-
Pay Timing: When the plan posts pay after the consideration period.
| Pay Timing Name | Description | Volume Operation | Tier Consideration Period | Pay Frequency | Pay Date | Notes |
|---|---|---|---|---|---|---|
| Weekly1Month | Weekly (Vol & Units per Week, 1st Payroll after EOM) | Sum | Weekly | Each Month | 1st Paydate after EOM | |
| Roll18MoPeriod | 18 Month Rolling per Payroll Period Stop Date (Vol per 18 Months; Pay per Payroll Period) | Sum | Rolling 18 months | Each Pay Date | Each Pay Date | This is used for goal-based plans. For more information, see Build Goal-Based Incentive Plans. |
| Daily1Month | Daily (Vol & Units per Day, 1st Payroll after EOM) | Sum | Daily | Each Month | 1st Paydate after EOM | |
| PerEOAssign1PP | Use Employee Assigned Date Range (1st Payroll after) | Sum | Custom Date Range | Once | 1st Paydate after EOP | |
| Annual4PP | Annual 4th (Vol per Year; 4th Payroll after EOY) | Sum | Calendar Year | Each Year | 4th Paydate after EOY | |
| Annual3PP | Annual 3rd (Vol per Year; 3rd Payroll after EOY) | Sum | Calendar Year | Each Year | 3rd Paydate after EOY | |
| Annual2PP | Annual 2nd (Vol per Year; 2nd Payroll after EOY) | Sum | Calendar Year | Each Year | 2nd Paydate after EOY | |
| Annual1PP | Annual (Vol per Year; 1st Payroll after EOY) | Sum | Calendar Year | Each Year | 1st Paydate after EOY | |
| Roll1YrPeriod2PP | Calendar Year (Vol per Calendar Year; Pay 2nd Payroll after EOM) | Sum | Calendar Year | Each Month | 2nd Paydate after EOM | |
| Roll1YrPeriod1PP | Calendar Year (Vol per Calendar Year; Pay 1st Payroll after EOM) | Sum | Calendar Year | Each Month | 1st Paydate after EOM | |
| Roll1YrPeriod | Calendar Year (Vol per Calendar Year; Pay per Payroll Period) | Sum | Calendar Year | Each Pay Date | Each Pay Date | |
| RollAvg12Mo2PP | 12 Month Rolling Average (Vol Averaged per Prior 12 Months; 2nd Payroll after EOM) | Average | Rolling 12 months | Each Month | 2nd Paydate after EOM | |
| RollAvg12Mo1PP | 12 Month Rolling Average (Vol Averaged per Prior 12 Months; 1st Payroll after EOM) | Average | Rolling 12 months | Each Month | 1st Paydate after EOM | |
| SemiAnnual2PP | Semi-Annual 2nd (Vol per Q1/Q2 and Q3/Q4; 2nd Payroll after EOQ2/EOQ4) | Sum | Calendar 6 months | Twice a year | 2nd Paydate after EOQ | |
| SemiAnnual1PP | Semi-Annual (Vol per Q1/Q2 and Q3/Q4; 1st Payroll after EOQ2/EOQ4) | Sum | Calendar 6 months | Twice a year | 1st Paydate after EOQ | |
| QtrSchedule2PP | Per Quarter 2nd Pay Date (Vol per Quarter; 2nd Original Pay Date after EOQ) | Sum | Calendar Quarter | Each Quarter | 2nd Paydate after EOQ | |
| PerQuarter4PP | Per Quarter 4th (Vol per Quarter; 4th Payroll after EOQ) | Sum | Calendar Quarter | Each Quarter | 4th Paydate after EOQ | |
| PerQuarter3PP | Per Quarter 3rd (Vol per Quarter; 3rd Payroll after EOQ) | Sum | Calendar Quarter | Each Quarter | 3rd Paydate after EOQ | |
| PerQuarter2PP | Per Quarter 2nd (Vol per Quarter; 2nd Payroll after EOQ) | Sum | Calendar Quarter | Each Quarter | 2nd Paydate after EOQ | |
| PerQuarter1PP | Per Quarter (Vol per Quarter; 1st Payroll after EOQ) | Sum | Calendar Quarter | Each Quarter | 1st Paydate after EOQ | |
| Roll1QtrPeriod | Calendar Quarter (Vol per Calendar Quarter; Pay per Payroll Period) | Sum | Calendar Quarter | Each Pay Date | Each Pay Date | |
| Roll3MoPeriod | 3 Month Rolling per Payroll Period Stop Date (Vol per 3 Months; Pay per Payroll Period) | Sum | Rolling 3 months | Each Pay Date | Each Pay Date | |
| RollAvg3Mo2PP | 3 Month Rolling Average 2nd (Vol Averaged per Prior 3 Months; 2nd Payroll after EOM) | Average | Rolling 3 months | Each Month | 2nd Paydate after EOM | |
| RollAvg3Mo1PP | 3 Month Rolling Average (Vol Averaged per Prior 3 Months; 1st Payroll after EOM) | Average | Rolling 3 months | Each Month | 1st Paydate after EOM | |
| Roll3Mo2PP | 3 Month Rolling 2nd (Vol per 3 Months; 2nd Payroll after EOM) | Sum | Rolling 3 months | Each Month | 2nd Paydate after EOM | |
| Roll3Mo1PP | 3 Month Rolling (Vol per 3 Months; 1st Payroll after EOM) | Sum | Rolling 3 months | Each Month | 1st Paydate after EOM | |
| MonthAfterEOQ | Per Month After Quarter (Vol per Month; 1st Payroll after EOQ) | Sum | Calendar Quarter | Each Quarter | 1st Paydate after EOQ | |
| MoScheduleLastPP | Per Month Last Pay Date (Vol per Month; Last Original Pay Date after EOM) | Sum | Monthly | Each Month | Last Paydate after EOM | |
| MoSchedule4PP | Per Month 4th Pay Date (Vol per Month; 4th Original Pay Date after EOM) | Sum | Monthly | Each Month | 4th Paydate after EOM | |
| MoSchedule3PP | Per Month 3rd Pay Date (Vol per Month; 3rd Original Pay Date after EOM) | Sum | Monthly | Each Month | 3rd Paydate after EOM | |
| MoSchedule2PP | Per Month 2nd Pay Date (Vol per Month; 2nd Original Pay Date after EOM) | Sum | Monthly | Each Month | 2nd Paydate after EOM | |
| MoSchedule1PP | Per Month 1st Pay Date (Vol per Month; 1st Original Pay Date after EOM) | Sum | Monthly | Each Month | 1st Paydate after EOM | |
| Slowest | Slowest (Vol per Month; 2nd Payroll after EOM) | Sum | Monthly | Each Month | 2nd Paydate after EOM | |
| Slower | Slower (Vol per Month; 1st Payroll after EOM) | Sum | Monthly | Each Month | 1st Paydate after EOM | |
| Limited | Limited (Vol per Month; Pay per Payroll Period at lowest tier until last Payroll Period) | Sum | Monthly | Each Pay Date | Each Pay Date | |
| Quickest | Quickest (Vol per Month; Pay per Payroll Period at highest qualified tier) | Sum | Monthly | Each Pay Date | Each Pay Date | |
| PerPeriod | Per Payroll (Vol per Payroll Period; Pay at highest qualified tier) | Sum | Payroll Period | Each Pay Date | Each Pay Date |
See Also: